<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://greaterbrunswick.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://greaterbrunswick.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 22:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Make Your Mark&#8221; Art Night at GBCS</title>
		<link>http://greaterbrunswick.org/2012/01/31/make-your-mark-art-night-at-gbcs/</link>
		<comments>http://greaterbrunswick.org/2012/01/31/make-your-mark-art-night-at-gbcs/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:07:17 +0000</pubDate>
		<dc:creator>Diana Sanderson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://greaterbrunswick.org/?p=822</guid>
		<description><![CDATA[Family after family filed into the Art Room at GBCS on January 12, 2012 for our second &#8220;Make Your Mark&#8221; Art Night.  When the room filled, we pulled tables into the hallway so the artmaking could continue! Our friends from First Investors joined us for an evening of painting.  Their creativity and enthusiasm was contagious. <a href='http://greaterbrunswick.org/2012/01/31/make-your-mark-art-night-at-gbcs/'>[...]</a>]]></description>
		<wfw:commentRss>http://greaterbrunswick.org/2012/01/31/make-your-mark-art-night-at-gbcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Comes Alive at GBCS</title>
		<link>http://greaterbrunswick.org/2011/11/29/test-post-from-directors/</link>
		<comments>http://greaterbrunswick.org/2011/11/29/test-post-from-directors/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:20:07 +0000</pubDate>
		<dc:creator>Patrick Mulhurn</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://localhost/gbcs_wp/gbcs_pages/?p=344</guid>
		<description><![CDATA[If you follow national trends in education, you probably know that a lot of kids don’t know much about history. A report on MS-NBC this June revealed that only 20 percent of all eighth-graders nationally were considered to be proficient or better at American history. Nationally, only 9 percent of all fourth-graders could identify a <a href='http://greaterbrunswick.org/2011/11/29/test-post-from-directors/'>[...]</a>]]></description>
		<wfw:commentRss>http://greaterbrunswick.org/2011/11/29/test-post-from-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

